Dongu
Dongu is a locality of Chapa de Mota, México with 3,238 inhabitants according to the 2020 Census. Located at 2,649 meters altitude. The average years of schooling is 7.9 years.
Demographics of Dongu
Demographic structure of Dongu according to the 2020 Population and Housing Census by INEGI. The population consists of 941 under 15 years old (29.1%), 2,084 working-age people (64.4%) and 213 adults over 65 years old (6.6%).
Age Pyramid of Dongu
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 138 | 141 | 279 | 8.6% |
| 5-9 years | 166 | 155 | 321 | 9.9% |
| 10-14 years | 181 | 160 | 341 | 10.5% |
| 15-19 years | 147 | 144 | 291 | 9% |
| 20-24 years | 138 | 140 | 278 | 8.6% |
| 25-29 years | 132 | 151 | 283 | 8.7% |
| 30-34 years | 126 | 154 | 280 | 8.6% |
| 35-39 years | 126 | 116 | 242 | 7.5% |
| 40-44 years | 106 | 111 | 217 | 6.7% |
| 45-49 years | 74 | 90 | 164 | 5.1% |
| 50-54 years | 76 | 67 | 143 | 4.4% |
| 55-59 years | 51 | 53 | 104 | 3.2% |
| 60-64 years | 39 | 43 | 82 | 2.5% |
| 65-69 years | 27 | 37 | 64 | 2% |
| 70-74 years | 25 | 23 | 48 | 1.5% |
| 75-79 years | 17 | 28 | 45 | 1.4% |
| 80-84 years | 12 | 11 | 23 | 0.7% |
| 85+ years | 9 | 24 | 33 | 1% |
Cultural Diversity and Migration in Dongu
Population Origin
Indigenous Population
Afro-Mexican Population
Disability
| Type of Disability | People |
|---|---|
| Motor | 69 |
| Visual | 63 |
| Hearing | 28 |
| Speech | 18 |
| Mental | 25 |
Education in Dongu
Literacy and Schooling
In Dongu, 191 people aged 15+ are literate (19100%), while 200 people have no schooling. The average years of schooling is 7.9 years (8.2 men, 7.6 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 47 | 153 | 200 | 20000% |
| Incomplete primary | 171 | 137 | 308 | 30800% |
| Complete primary | 154 | 184 | 338 | 33800% |
| Incomplete secondary | 38 | 30 | 68 | 6800% |
| Complete secondary | 393 | 372 | 765 | 76500% |
| Post-basic education (18+) | 255 | 276 | 531 | 53100% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 59 |
| 6-11 years | 3 |
| 12-14 years | 5 |
Schools in Dongu
| Name | CCT | Level | Type |
|---|---|---|---|
| CENTRO DE APOYO A LA EDUCACION INICIAL DEL CONAFE DONGU (DALLE) | 15FIC0211P | Publico | |
| CENTRO DE APOYO A LA EDUCACION INICIAL DEL CONAFE DONGU (CENTRO) | 15FIC0212O | Publico | |
| TELEBACHILLERATO COMUNITARIO NÚM. 68, DONGU, CHAPA DE MOTA | 15MMS0862N | Publico | |
| TELEBACHILLERATO COMUNITARIO NÚM. 68, DONGU, CHAPA DE MOTA | 15ETK0068Y | Media Superior | Publico |
| MIGUEL HIDALGO | 15DCC0004P | Preescolar | Publico |
| NETZAHUALCOYOTL | 15DCC0007M | Preescolar | Publico |
| NIÑOS HEROES | 15DCC0291Z | Preescolar | Publico |
| JOSE VASCONCELOS | 15EJN2332K | Preescolar | Publico |
| BENITO JUAREZ | 15DPB0074P | Primaria | Publico |
| IGNACIO ZARAGOZA | 15DPR2074D | Primaria | Publico |
| IGNACIO ZARAGOZA | 15DPR2900D | Primaria | Publico |
| LIC. MONICA PRETELINI DE PEÑA | 15EPR2814G | Primaria | Publico |
| OFTV NO 0099 "LIC. GABRIEL RAMOS MILLAN" | 15ETV0094B | Secundaria | Publico |
Employment and Social Security in Dongu
In Dongu, the Economically Active Population (EAP) is 1,578 people. Of them, 1,564 are employed and 14 unemployed, representing an unemployment rate of 0.9%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 2,251 | 69.5% |
| IMSS | 474 | 14.6% |
| ISSSTE | 23 | 0.7% |
| State ISSSTE | 49 | 1.5% |
| Pemex, Defense or Navy | 28 | 0.9% |
| Seguro Popular / INSABI | 1,638 | 50.6% |
| IMSS Bienestar | 20 | 0.6% |
| Other institution | 36 | 1.1% |
| Without health coverage | 987 | 30.5% |
Marital Status and Religion in Dongu
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 2,720 | 84% |
| Protestant / Evangelical Christian | 202 | 6.2% |
| No religion | 314 | 9.7% |
Housing and Basic Services in Dongu
Dongu has 1,009 total dwellings, of which 817 are inhabited. The average number of occupants per dwelling is 4 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 806 | 98.7% |
| Dirt floor | 10 | 1.2% |
| 1 bedroom | 285 | 34.9% |
| 2 or more bedrooms | 531 | 65% |
| 1 room | 29 | 3.5% |
| 2 rooms | 147 | 18% |
| 3 or more rooms | 640 | 78.3% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 804 | 98.4% |
| Without electricity | 12 | 1.5% |
| Public water network | 794 | 97.2% |
| Hauled water | 267 | 32.7% |
| Other water source | 22 | 2.7% |
| With water tank | 624 | 76.4% |
| With cistern | 382 | 46.8% |
| With toilet | 644 | 78.8% |
| With latrine | 90 | 11% |
| With drainage | 665 | 81.4% |
| Without drainage | 151 | 18.5% |
| With all services | 653 | 79.9% |
| Without water, drainage or electricity | 4 | 0.5% |
Goods and Technology in Dongu
Household equipment in Dongu according to the 2020 Census. 17.1% of dwellings have internet and 85.6% with cell phone.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 587 | 71.8% |
| Washing machine | 363 | 44.4% |
| Microwave oven | 191 | 23.4% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 309 | 37.8% |
| Motorcycle | 54 | 6.6% |
| Bicycle | 202 | 24.7% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 712 | 87.1% |
| Radio | 596 | 72.9% |
| Landline phone | 45 | 5.5% |
| Cell phone | 699 | 85.6% |
| Computer | 106 | 13% |
| Internet | 140 | 17.1% |
| Pay TV | 160 | 19.6% |
| Streaming platforms | 7 | 0.9% |
| Video game console | 8 | 1% |
Technology Deprivation
Location of Dongu
Coordinates: 19.8457356, -99.5925006
Altitude: 2,649 m
Other Localities of Chapa de Mota
San Felipe Coamango
5,585 inhabitants
San Juan Tuxtepec
5,141 inhabitants
La Esperanza
1,737 inhabitants
Ejido de San Felipe Coamango
1,476 inhabitants
Tenjay
1,324 inhabitants
Santa María
1,185 inhabitants
Chapa de Mota
865 inhabitants
Cadenqui
826 inhabitants
San Francisco de las Tablas
800 inhabitants
San Gabriel
783 inhabitants