La Providencia (Cantarranas)
La Providencia (Cantarranas) is a locality of San Juanito de Escobedo, Jalisco with 373 inhabitants according to the 2020 Census. Located at 1,416 meters altitude. The average years of schooling is 7.7 years.
Demographics of La Providencia (Cantarranas)
Demographic structure of La Providencia (Cantarranas) according to the 2020 Population and Housing Census by INEGI. The population consists of 114 under 15 years old (30.6%), 228 working-age people (61.1%) and 31 adults over 65 years old (8.3%).
Age Pyramid of La Providencia (Cantarranas)
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 17 | 21 | 38 | 10.2% |
| 5-9 years | 20 | 20 | 40 | 10.7% |
| 10-14 years | 16 | 20 | 36 | 9.7% |
| 15-19 years | 19 | 15 | 34 | 9.1% |
| 20-24 years | 18 | 12 | 30 | 8% |
| 25-29 years | 14 | 9 | 23 | 6.2% |
| 30-34 years | 10 | 16 | 26 | 7% |
| 35-39 years | 20 | 12 | 32 | 8.6% |
| 40-44 years | 8 | 5 | 13 | 3.5% |
| 45-49 years | 8 | 10 | 18 | 4.8% |
| 50-54 years | 9 | 11 | 20 | 5.4% |
| 55-59 years | 7 | 10 | 17 | 4.6% |
| 60-64 years | 8 | 7 | 15 | 4% |
| 65-69 years | 8 | 3 | 11 | 2.9% |
| 70-74 years | 3 | 1 | 4 | 1.1% |
| 75-79 years | 4 | 3 | 7 | 1.9% |
| 80-84 years | 2 | 2 | 4 | 1.1% |
| 85+ years | 2 | 3 | 5 | 1.3% |
Cultural Diversity and Migration in La Providencia (Cantarranas)
Population Origin
Disability
| Type of Disability | People |
|---|---|
| Motor | 2 |
| Visual | 4 |
| Hearing | 1 |
| Speech | 1 |
| Mental | 1 |
Education in La Providencia (Cantarranas)
Literacy and Schooling
In La Providencia (Cantarranas), 9 people aged 15+ are literate (900%), while 12 people have no schooling. The average years of schooling is 7.7 years (7.2 men, 8.2 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 5 | 7 | 12 | 1200% |
| Incomplete primary | 26 | 15 | 41 | 4100% |
| Complete primary | 41 | 17 | 58 | 5800% |
| Incomplete secondary | 6 | 11 | 17 | 1700% |
| Complete secondary | 32 | 32 | 64 | 6400% |
| Post-basic education (18+) | 25 | 30 | 55 | 5500% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 6 |
| 6-11 years | 1 |
| 12-14 years | 3 |
Schools in La Providencia (Cantarranas)
| Name | CCT | Level | Type |
|---|---|---|---|
| NIÐOS HEROES | 14EJN0851H | Preescolar | Publico |
| VICENTE GUERRERO | 14DPR2667P | Primaria | Publico |
Employment and Social Security in La Providencia (Cantarranas)
In La Providencia (Cantarranas), the Economically Active Population (EAP) is 121 people. Of them, 121 are employed and 0 unemployed, representing an unemployment rate of 0%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 321 | 86.1% |
| IMSS | 100 | 26.8% |
| Seguro Popular / INSABI | 214 | 57.4% |
| Private insurance | 9 | 2.4% |
| Without health coverage | 52 | 13.9% |
Marital Status and Religion in La Providencia (Cantarranas)
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 373 | 100% |
Housing and Basic Services in La Providencia (Cantarranas)
La Providencia (Cantarranas) has 118 total dwellings, of which 92 are inhabited. The average number of occupants per dwelling is 4.1 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 90 | 97.8% |
| Dirt floor | 2 | 2.2% |
| 1 bedroom | 27 | 29.3% |
| 2 or more bedrooms | 65 | 70.7% |
| 1 room | 4 | 4.3% |
| 2 rooms | 28 | 30.4% |
| 3 or more rooms | 60 | 65.2% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 91 | 98.9% |
| Without electricity | 1 | 1.1% |
| Public water network | 92 | 100% |
| Hauled water | 91 | 98.9% |
| With water tank | 57 | 62% |
| With cistern | 5 | 5.4% |
| With toilet | 90 | 97.8% |
| With latrine | 1 | 1.1% |
| With drainage | 92 | 100% |
| With all services | 91 | 98.9% |
Goods and Technology in La Providencia (Cantarranas)
Household equipment in La Providencia (Cantarranas) according to the 2020 Census. 15.2% of dwellings have internet and 89.1% with cell phone.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 88 | 95.7% |
| Washing machine | 86 | 93.5% |
| Microwave oven | 32 | 34.8% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 64 | 69.6% |
| Motorcycle | 25 | 27.2% |
| Bicycle | 39 | 42.4% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 89 | 96.7% |
| Radio | 26 | 28.3% |
| Cell phone | 82 | 89.1% |
| Computer | 22 | 23.9% |
| Internet | 14 | 15.2% |
| Pay TV | 79 | 85.9% |
Location of La Providencia (Cantarranas)
Coordinates: 20.7635831, -103.9544325
Altitude: 1,416 m
Other Localities of San Juanito de Escobedo
San Juanito de Escobedo
5,595 inhabitants
San Pedro
1,150 inhabitants
La Estancia de Ayones
760 inhabitants
La Estancita
649 inhabitants
El Trapiche
450 inhabitants
El Azafrán
213 inhabitants
Santiaguito
197 inhabitants
El Pasito
21 inhabitants
El Tempisque
14 inhabitants
Almoloya [Balneario]
7 inhabitants