Ajijic
Ajijic is a locality of Chapala, Jalisco with 11,439 inhabitants according to the 2020 Census. Located at 1,551 meters altitude. The average years of schooling is 10.7 years.
Demographics of Ajijic
Demographic structure of Ajijic according to the 2020 Population and Housing Census by INEGI. The population consists of 2,374 under 15 years old (20.8%), 6,476 working-age people (56.6%) and 2,585 adults over 65 years old (22.6%).
Age Pyramid of Ajijic
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 393 | 378 | 771 | 6.7% |
| 5-9 years | 363 | 409 | 772 | 6.7% |
| 10-14 years | 426 | 405 | 831 | 7.3% |
| 15-19 years | 413 | 390 | 803 | 7% |
| 20-24 years | 378 | 357 | 735 | 6.4% |
| 25-29 years | 315 | 321 | 636 | 5.6% |
| 30-34 years | 324 | 355 | 679 | 5.9% |
| 35-39 years | 342 | 352 | 694 | 6.1% |
| 40-44 years | 311 | 312 | 623 | 5.4% |
| 45-49 years | 284 | 330 | 614 | 5.4% |
| 50-54 years | 232 | 294 | 526 | 4.6% |
| 55-59 years | 218 | 281 | 499 | 4.4% |
| 60-64 years | 291 | 376 | 667 | 5.8% |
| 65-69 years | 367 | 433 | 800 | 7% |
| 70-74 years | 334 | 406 | 740 | 6.5% |
| 75-79 years | 278 | 267 | 545 | 4.8% |
| 80-84 years | 134 | 154 | 288 | 2.5% |
| 85+ years | 96 | 116 | 212 | 1.9% |
Cultural Diversity and Migration in Ajijic
Population Origin
Indigenous Population
Afro-Mexican Population
Disability
| Type of Disability | People |
|---|---|
| Motor | 263 |
| Visual | 154 |
| Hearing | 121 |
| Speech | 72 |
| Mental | 84 |
Education in Ajijic
Literacy and Schooling
In Ajijic, 159 people aged 15+ are literate (15900%), while 257 people have no schooling. The average years of schooling is 10.7 years (10.7 men, 10.7 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 129 | 128 | 257 | 25700% |
| Incomplete primary | 297 | 345 | 642 | 64200% |
| Complete primary | 647 | 744 | 1,391 | 139100% |
| Incomplete secondary | 163 | 117 | 280 | 28000% |
| Complete secondary | 834 | 847 | 1,681 | 168100% |
| Post-basic education (18+) | 2,144 | 2,430 | 4,574 | 457400% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 160 |
| 6-11 years | 59 |
| 12-14 years | 60 |
Schools in Ajijic
| Name | CCT | Level | Type |
|---|---|---|---|
| INSTITUTO LOYOLA DE CHAPALA | 14MMS0331Z | Particular | |
| INSTITUTO TERRANOVA | 14MMS0429K | Particular | |
| COLEGIO OCTAVIO PAZ | 14MMS0820P | Particular | |
| INSTITUTO THOMAS MORE | 14MMS0898C | Particular | |
| DELEGACION REGIONAL DE LA SECRETARIA DE EDUCACION REGION SURESTE | 14ADG0027Z | Publico | |
| DELEGACION REGIONAL DE LA SECRETARIA DE EDUCACION REGION SURESTE | 14ADG1100Y | Publico | |
| BIBLIOTECA CONALEP AJIJIC-CHAPALA | 14BBE0632H | Publico | |
| INSPECCION ESCOLAR 10 | 14FIZ0010D | Publico | |
| JEFATURA DE SECTOR 21 | 14FJZ0021Z | Publico | |
| CONALEP AJIJIC-CHAPALA | 14MMS0056L | Publico | |
| CENTRO EDUCATIVO OCTAVIO PAZ | 14PBT0823T | Capacitacion | Particular |
| UNIDAD DE ACCION MOVIL CHAPALA IDEFT 7 | 14EIC0007G | Capacitacion | Publico |
| VIDA INFANTIL | 14EDI0016N | Inicial | Publico |
| COLEGIO OCTAVIO PAZ | 14PBH0334I | Media Superior | Particular |
| INSTITUTO TERRANOVA | 14PBH0354W | Media Superior | Particular |
| COLEGIO OCTAVIO PAZ | 14PBH0389L | Media Superior | Particular |
| INSTITUTO THOMAS MORE | 14PBH0489K | Media Superior | Particular |
| INSTITUTO LOYOLA DE CHAPALA | 14PBH0493X | Media Superior | Particular |
| INSTITUTO THOMAS MORE | 14PBH0516R | Media Superior | Particular |
| CONALEP AJIJIC-CHAPALA | 14DPT0016P | Media Superior | Publico |
| TOHUI | 14PJN0248F | Preescolar | Particular |
| INSTITUTO LOYOLA DE CHAPALA | 14PJN0783G | Preescolar | Particular |
| COLEGIO OCTAVIO PAZ | 14PJN1667X | Preescolar | Particular |
| DON BOSCO | 14PJN1710V | Preescolar | Particular |
| KINDER TERRANOVA | 14PJN2083A | Preescolar | Particular |
| AURELIA FLORES | 14DJN0116J | Preescolar | Publico |
| CUAUHTEMOC | 14DJN0443D | Preescolar | Publico |
| AURELIA FLORES | 14DJN1473E | Preescolar | Publico |
| COFRE DE PALABRAS | 14EJN0748V | Preescolar | Publico |
| MARIA MONTESSORI | 14EJN0945W | Preescolar | Publico |
| CAIC SAN ANTONIO TLAYACAPAN | 14OJN0833Z | Preescolar | Publico |
| INSTITUTO LOYOLA DE CHAPALA | 14PPR0212H | Primaria | Particular |
| MOCEL | 14PPR0370X | Primaria | Particular |
| COLEGIO OCTAVIO PAZ | 14PPR0537N | Primaria | Particular |
| INSTITUTO TERRANOVA | 14PPR0564K | Primaria | Particular |
| FRANCISCO MARQUEZ | 14DPR2535Y | Primaria | Publico |
| CUAUHTEMOC | 14DPR3014X | Primaria | Publico |
| IRENE ROBLEDO GARCIA | 14DPR3057V | Primaria | Publico |
| MARCOS CASTELLANOS | 14EPR0198Z | Primaria | Publico |
| SAUL RODILES PIÐA | 14EPR0199Y | Primaria | Publico |
| SAUL RODILES PIÐA | 14EPR1165O | Primaria | Publico |
| MARCOS CASTELLANOS | 14EPR1328I | Primaria | Publico |
| JOSE MARIA ARREOLA | 14EPR1334T | Primaria | Publico |
| INSTITUTO TERRANOVA | 14PES0356X | Secundaria | Particular |
| COLEGIO OCTAVIO PAZ | 14PES0422F | Secundaria | Particular |
| INSTITUTO THOMAS MORE | 14PES0464E | Secundaria | Particular |
| INSTITUTO LOYOLA DE CHAPALA | 14PES0473M | Secundaria | Particular |
| ESCUELA SECUNDARIA FEDERAL 41 | 14DES0061G | Secundaria | Publico |
| FRANCISCO RODRIGUEZ GOMEZ | 14EES0081T | Secundaria | Publico |
Employment and Social Security in Ajijic
In Ajijic, the Economically Active Population (EAP) is 5,236 people. Of them, 5,191 are employed and 45 unemployed, representing an unemployment rate of 0.9%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 5,372 | 47% |
| IMSS | 2,087 | 18.2% |
| ISSSTE | 85 | 0.7% |
| State ISSSTE | 1 | 0% |
| Pemex, Defense or Navy | 3 | 0% |
| Seguro Popular / INSABI | 2,212 | 19.3% |
| IMSS Bienestar | 37 | 0.3% |
| Private insurance | 938 | 8.2% |
| Other institution | 78 | 0.7% |
| Without health coverage | 6,059 | 53% |
Marital Status and Religion in Ajijic
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 8,758 | 76.6% |
| Protestant / Evangelical Christian | 844 | 7.4% |
| Other religions | 145 | 1.3% |
| No religion | 1,634 | 14.3% |
Housing and Basic Services in Ajijic
Ajijic has 5,623 total dwellings, of which 3,667 are inhabited. The average number of occupants per dwelling is 3.1 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 3,614 | 99.9% |
| Dirt floor | 37 | 1% |
| 1 bedroom | 1,106 | 30.6% |
| 2 or more bedrooms | 2,545 | 70.3% |
| 1 room | 110 | 3% |
| 2 rooms | 502 | 13.9% |
| 3 or more rooms | 3,039 | 84% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 3,645 | 100.7% |
| Without electricity | 6 | 0.2% |
| Public water network | 3,645 | 100.7% |
| Hauled water | 3,252 | 89.9% |
| Other water source | 6 | 0.2% |
| With water tank | 2,663 | 73.6% |
| With cistern | 1,618 | 44.7% |
| With toilet | 3,646 | 100.8% |
| With drainage | 3,647 | 100.8% |
| Without drainage | 4 | 0.1% |
| With all services | 3,636 | 100.5% |
Goods and Technology in Ajijic
Household equipment in Ajijic according to the 2020 Census. 75.6% of dwellings have internet and 93.1% with cell phone.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 3,554 | 98.2% |
| Washing machine | 3,183 | 88% |
| Microwave oven | 2,407 | 66.5% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 2,254 | 62.3% |
| Motorcycle | 315 | 8.7% |
| Bicycle | 861 | 23.8% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 3,458 | 95.6% |
| Radio | 2,309 | 63.8% |
| Landline phone | 2,335 | 64.5% |
| Cell phone | 3,369 | 93.1% |
| Computer | 2,271 | 62.8% |
| Internet | 2,736 | 75.6% |
| Pay TV | 2,394 | 66.2% |
| Streaming platforms | 1,215 | 33.6% |
| Video game console | 323 | 8.9% |
Technology Deprivation
Location of Ajijic
Coordinates: 20.2994444, -103.2580556
Altitude: 1,551 m
Other Localities of Chapala
Chapala
24,352 inhabitants
Atotonilquillo
7,004 inhabitants
San Antonio Tlayacapan
6,616 inhabitants
Santa Cruz de la Soledad
1,680 inhabitants
San Nicolás de Ibarra
1,513 inhabitants
Chapala Haciendas
576 inhabitants
Presa Corona
507 inhabitants
Hacienda de la Labor
340 inhabitants
San Judas Tadeo
216 inhabitants
Vista del Lago (Country Club de Chapala)
180 inhabitants