Panales
Panales is a locality of Ixmiquilpan, Hidalgo with 3,742 inhabitants according to the 2020 Census. Located at 1,765 meters altitude. The average years of schooling is 8.9 years.
Demographics of Panales
Demographic structure of Panales according to the 2020 Population and Housing Census by INEGI. The population consists of 1,121 under 15 years old (30%), 2,392 working-age people (63.9%) and 229 adults over 65 years old (6.1%).
Age Pyramid of Panales
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 172 | 171 | 343 | 9.2% |
| 5-9 years | 181 | 183 | 364 | 9.7% |
| 10-14 years | 205 | 209 | 414 | 11.1% |
| 15-19 years | 162 | 165 | 327 | 8.7% |
| 20-24 years | 142 | 148 | 290 | 7.7% |
| 25-29 years | 117 | 142 | 259 | 6.9% |
| 30-34 years | 122 | 173 | 295 | 7.9% |
| 35-39 years | 137 | 141 | 278 | 7.4% |
| 40-44 years | 108 | 148 | 256 | 6.8% |
| 45-49 years | 92 | 110 | 202 | 5.4% |
| 50-54 years | 98 | 102 | 200 | 5.3% |
| 55-59 years | 85 | 80 | 165 | 4.4% |
| 60-64 years | 52 | 68 | 120 | 3.2% |
| 65-69 years | 33 | 46 | 79 | 2.1% |
| 70-74 years | 27 | 34 | 61 | 1.6% |
| 75-79 years | 13 | 29 | 42 | 1.1% |
| 80-84 years | 11 | 13 | 24 | 0.6% |
| 85+ years | 13 | 10 | 23 | 0.6% |
Cultural Diversity and Migration in Panales
Population Origin
Indigenous Population
Afro-Mexican Population
Disability
| Type of Disability | People |
|---|---|
| Motor | 58 |
| Visual | 76 |
| Hearing | 35 |
| Speech | 31 |
| Mental | 27 |
Education in Panales
Literacy and Schooling
In Panales, 170 people aged 15+ are literate (17000%), while 165 people have no schooling. The average years of schooling is 8.9 years (8.9 men, 8.9 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 57 | 108 | 165 | 16500% |
| Incomplete primary | 82 | 118 | 200 | 20000% |
| Complete primary | 229 | 162 | 391 | 39100% |
| Incomplete secondary | 49 | 30 | 79 | 7900% |
| Complete secondary | 365 | 455 | 820 | 82000% |
| Post-basic education (18+) | 381 | 476 | 857 | 85700% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 72 |
| 6-11 years | 7 |
| 12-14 years | 7 |
Schools in Panales
| Name | CCT | Level | Type |
|---|---|---|---|
| BIBLIOTECA DE LA TELESECUNDARIA 139 | 13BBE0422D | Publico | |
| BIBLIOTECA PUBLICA COMUNITARIA | 13BBI0239B | Publico | |
| CENTRO DE APOYO A LA EDUCACION INICIAL DEL CONAFE PANALES | 13FIC1218R | Publico | |
| JEFATURA DE SECTOR DE EDUCACION PRIMARIA GENERAL NUM. 23 | 13FJS0023O | Publico | |
| DIEGO ALARCON DE OCAÑA | 13DJN0393N | Preescolar | Publico |
| PREESCOLAR COMUNITARIO | 13KJN1385V | Preescolar | Publico |
| PREESCOLAR COMUNITARIO | 13KJN2065R | Preescolar | Publico |
| PEDRO ROMERO DE TERREROS | 13DPR2329Q | Primaria | Publico |
| TELESECUNDARIA 139 | 13DTV0264I | Secundaria | Publico |
Employment and Social Security in Panales
In Panales, the Economically Active Population (EAP) is 1,812 people. Of them, 1,793 are employed and 19 unemployed, representing an unemployment rate of 1%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 2,576 | 68.8% |
| IMSS | 288 | 7.7% |
| ISSSTE | 239 | 6.4% |
| Pemex, Defense or Navy | 1 | 0% |
| Seguro Popular / INSABI | 2,054 | 54.9% |
| IMSS Bienestar | 16 | 0.4% |
| Private insurance | 2 | 0.1% |
| Other institution | 1 | 0% |
| Without health coverage | 1,166 | 31.2% |
Marital Status and Religion in Panales
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 3,123 | 83.5% |
| Protestant / Evangelical Christian | 439 | 11.7% |
| No religion | 180 | 4.8% |
Housing and Basic Services in Panales
Panales has 1,360 total dwellings, of which 962 are inhabited. The average number of occupants per dwelling is 3.9 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 933 | 97.1% |
| Dirt floor | 29 | 3% |
| 1 bedroom | 247 | 25.7% |
| 2 or more bedrooms | 715 | 74.4% |
| 1 room | 27 | 2.8% |
| 2 rooms | 132 | 13.7% |
| 3 or more rooms | 803 | 83.6% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 955 | 99.4% |
| Without electricity | 7 | 0.7% |
| Public water network | 924 | 96.1% |
| Hauled water | 94 | 9.8% |
| Other water source | 38 | 4% |
| With water tank | 844 | 87.8% |
| With cistern | 629 | 65.5% |
| With toilet | 849 | 88.3% |
| With latrine | 97 | 10.1% |
| With drainage | 944 | 98.2% |
| Without drainage | 18 | 1.9% |
| With all services | 907 | 94.4% |
| Without water, drainage or electricity | 2 | 0.2% |
Goods and Technology in Panales
Household equipment in Panales according to the 2020 Census. 20.9% of dwellings have internet and 91.1% with cell phone.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 859 | 89.4% |
| Washing machine | 546 | 56.8% |
| Microwave oven | 298 | 31% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 474 | 49.3% |
| Motorcycle | 208 | 21.6% |
| Bicycle | 494 | 51.4% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 851 | 88.6% |
| Radio | 666 | 69.3% |
| Landline phone | 62 | 6.5% |
| Cell phone | 875 | 91.1% |
| Computer | 200 | 20.8% |
| Internet | 201 | 20.9% |
| Pay TV | 246 | 25.6% |
| Streaming platforms | 21 | 2.2% |
| Video game console | 26 | 2.7% |
Technology Deprivation
Location of Panales
Coordinates: 20.4689922, -99.2677061
Altitude: 1,765 m
Other Localities of Ixmiquilpan
Ixmiquilpan
37,608 inhabitants
El Tephé
3,382 inhabitants
Dios Padre
2,321 inhabitants
Maguey Blanco
2,314 inhabitants
El Nith
1,763 inhabitants
Taxadho
1,639 inhabitants
Pueblo Nuevo
1,560 inhabitants
Cantinela
1,531 inhabitants
El Barrido
1,463 inhabitants
La Loma Julián Villagrán
1,427 inhabitants