Cash
Cash is a locality of Comitán de Domínguez, Chiapas with 2,048 inhabitants according to the 2020 Census. Located at 1,594 meters altitude. The average years of schooling is 8.1 years.
Demographics of Cash
Demographic structure of Cash according to the 2020 Population and Housing Census by INEGI. The population consists of 582 under 15 years old (28.4%), 1,339 working-age people (65.4%) and 127 adults over 65 years old (6.2%).
Age Pyramid of Cash
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 93 | 89 | 182 | 8.9% |
| 5-9 years | 103 | 98 | 201 | 9.8% |
| 10-14 years | 93 | 106 | 199 | 9.7% |
| 15-19 years | 96 | 91 | 187 | 9.1% |
| 20-24 years | 64 | 91 | 155 | 7.6% |
| 25-29 years | 65 | 80 | 145 | 7.1% |
| 30-34 years | 74 | 98 | 172 | 8.4% |
| 35-39 years | 81 | 87 | 168 | 8.2% |
| 40-44 years | 71 | 102 | 173 | 8.4% |
| 45-49 years | 58 | 57 | 115 | 5.6% |
| 50-54 years | 47 | 45 | 92 | 4.5% |
| 55-59 years | 33 | 33 | 66 | 3.2% |
| 60-64 years | 30 | 36 | 66 | 3.2% |
| 65-69 years | 23 | 31 | 54 | 2.6% |
| 70-74 years | 14 | 13 | 27 | 1.3% |
| 75-79 years | 15 | 9 | 24 | 1.2% |
| 80-84 years | 6 | 4 | 10 | 0.5% |
| 85+ years | 6 | 6 | 12 | 0.6% |
Cultural Diversity and Migration in Cash
Population Origin
Indigenous Population
Afro-Mexican Population
Disability
| Type of Disability | People |
|---|---|
| Motor | 44 |
| Visual | 39 |
| Hearing | 17 |
| Speech | 20 |
| Mental | 16 |
Education in Cash
Literacy and Schooling
In Cash, 113 people aged 15+ are literate (11300%), while 123 people have no schooling. The average years of schooling is 8.1 years (8.4 men, 7.8 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 49 | 74 | 123 | 12300% |
| Incomplete primary | 86 | 129 | 215 | 21500% |
| Complete primary | 134 | 160 | 294 | 29400% |
| Incomplete secondary | 18 | 20 | 38 | 3800% |
| Complete secondary | 174 | 164 | 338 | 33800% |
| Post-basic education (18+) | 202 | 217 | 419 | 41900% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 25 |
| 6-11 years | 12 |
| 12-14 years | 17 |
Schools in Cash
| Name | CCT | Level | Type |
|---|---|---|---|
| LEONA VICARIO FERNANDEZ | 07DJN0094E | Preescolar | Publico |
| JOSE MARIANO JIMENEZ | 07DPR1750Y | Primaria | Publico |
Employment and Social Security in Cash
In Cash, the Economically Active Population (EAP) is 1,079 people. Of them, 1,066 are employed and 13 unemployed, representing an unemployment rate of 1.2%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 1,465 | 71.5% |
| IMSS | 133 | 6.5% |
| ISSSTE | 146 | 7.1% |
| State ISSSTE | 16 | 0.8% |
| Seguro Popular / INSABI | 522 | 25.5% |
| IMSS Bienestar | 649 | 31.7% |
| Private insurance | 1 | 0% |
| Other institution | 1 | 0% |
| Without health coverage | 583 | 28.5% |
Marital Status and Religion in Cash
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 1,269 | 62% |
| Protestant / Evangelical Christian | 630 | 30.8% |
| No religion | 146 | 7.1% |
Housing and Basic Services in Cash
Cash has 754 total dwellings, of which 574 are inhabited. The average number of occupants per dwelling is 3.6 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 562 | 98.8% |
| Dirt floor | 11 | 1.9% |
| 1 bedroom | 193 | 33.9% |
| 2 or more bedrooms | 380 | 66.8% |
| 1 room | 19 | 3.3% |
| 2 rooms | 60 | 10.5% |
| 3 or more rooms | 494 | 86.8% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 569 | 100% |
| Without electricity | 4 | 0.7% |
| Public water network | 554 | 97.4% |
| Hauled water | 132 | 23.2% |
| Other water source | 19 | 3.3% |
| With water tank | 501 | 88% |
| With cistern | 262 | 46% |
| With toilet | 560 | 98.4% |
| With latrine | 10 | 1.8% |
| With drainage | 569 | 100% |
| Without drainage | 4 | 0.7% |
| With all services | 553 | 97.2% |
Goods and Technology in Cash
Household equipment in Cash according to the 2020 Census. 23.7% of dwellings have internet and 90.2% with cell phone.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 472 | 83% |
| Washing machine | 388 | 68.2% |
| Microwave oven | 178 | 31.3% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 247 | 43.4% |
| Motorcycle | 51 | 9% |
| Bicycle | 126 | 22.1% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 528 | 92.8% |
| Radio | 437 | 76.8% |
| Landline phone | 46 | 8.1% |
| Cell phone | 513 | 90.2% |
| Computer | 123 | 21.6% |
| Internet | 135 | 23.7% |
| Pay TV | 121 | 21.3% |
| Streaming platforms | 25 | 4.4% |
| Video game console | 30 | 5.3% |
Technology Deprivation
Location of Cash
Coordinates: 16.2643633, -92.0970194
Altitude: 1,594 m
Other Localities of Comitán de Domínguez
Comitán de Domínguez
113,479 inhabitants
Villahermosa Yalumá
2,741 inhabitants
San José Yocnajab
2,455 inhabitants
Francisco Sarabia
2,075 inhabitants
La Floresta
1,941 inhabitants
Los Riegos
1,916 inhabitants
Señor del Pozo
1,581 inhabitants
Chacaljocom
1,469 inhabitants
Efraín A. Gutiérrez
1,337 inhabitants
Quijá
1,057 inhabitants