Mamantel (Pancho Villa)
Mamantel (Pancho Villa) is a locality of Carmen, Campeche with 1,417 inhabitants according to the 2020 Census. Located at 26 meters altitude. The average years of schooling is 8.4 years.
Demographics of Mamantel (Pancho Villa)
Demographic structure of Mamantel (Pancho Villa) according to the 2020 Population and Housing Census by INEGI. The population consists of 400 under 15 years old (28.2%), 920 working-age people (64.9%) and 97 adults over 65 years old (6.8%).
Age Pyramid of Mamantel (Pancho Villa)
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 69 | 55 | 124 | 8.8% |
| 5-9 years | 68 | 84 | 152 | 10.7% |
| 10-14 years | 68 | 56 | 124 | 8.8% |
| 15-19 years | 57 | 56 | 113 | 8% |
| 20-24 years | 42 | 57 | 99 | 7% |
| 25-29 years | 42 | 64 | 106 | 7.5% |
| 30-34 years | 52 | 50 | 102 | 7.2% |
| 35-39 years | 36 | 61 | 97 | 6.8% |
| 40-44 years | 45 | 52 | 97 | 6.8% |
| 45-49 years | 58 | 48 | 106 | 7.5% |
| 50-54 years | 45 | 41 | 86 | 6.1% |
| 55-59 years | 24 | 35 | 59 | 4.2% |
| 60-64 years | 32 | 23 | 55 | 3.9% |
| 65-69 years | 14 | 13 | 27 | 1.9% |
| 70-74 years | 9 | 10 | 19 | 1.3% |
| 75-79 years | 12 | 9 | 21 | 1.5% |
| 80-84 years | 10 | 9 | 19 | 1.3% |
| 85+ years | 8 | 3 | 11 | 0.8% |
Cultural Diversity and Migration in Mamantel (Pancho Villa)
Population Origin
Indigenous Population
Afro-Mexican Population
Disability
| Type of Disability | People |
|---|---|
| Motor | 14 |
| Visual | 14 |
| Hearing | 7 |
| Speech | 5 |
| Mental | 8 |
Education in Mamantel (Pancho Villa)
Literacy and Schooling
In Mamantel (Pancho Villa), 88 people aged 15+ are literate (8800%), while 86 people have no schooling. The average years of schooling is 8.4 years (8.1 men, 8.6 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 44 | 42 | 86 | 8600% |
| Incomplete primary | 54 | 57 | 111 | 11100% |
| Complete primary | 79 | 73 | 152 | 15200% |
| Incomplete secondary | 19 | 8 | 27 | 2700% |
| Complete secondary | 154 | 169 | 323 | 32300% |
| Post-basic education (18+) | 117 | 160 | 277 | 27700% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 20 |
| 6-11 years | 8 |
| 12-14 years | 6 |
Schools in Mamantel (Pancho Villa)
| Name | CCT | Level | Type |
|---|---|---|---|
| BIBLIOTECA ESCOLAR | 04BBE0074F | Publico | |
| COLEGIO DE BACHILLERES PLANTEL 06 MAMANTEL | 04MMS0028I | Publico | |
| COLEGIO DE BACHILLERES PLANTEL 06 MAMANTEL | 04ECB0006H | Media Superior | Publico |
| DIVISION DEL NORTE | 04DJN0102Z | Preescolar | Publico |
| EMILIANO ZAPATA | 04DPR0142R | Primaria | Publico |
| ESCUELA SECUNDARIA TECNICA NUM 30 | 04DST0030Z | Secundaria | Publico |
Employment and Social Security in Mamantel (Pancho Villa)
In Mamantel (Pancho Villa), the Economically Active Population (EAP) is 828 people. Of them, 823 are employed and 5 unemployed, representing an unemployment rate of 0.6%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 1,139 | 80.4% |
| IMSS | 284 | 20% |
| ISSSTE | 48 | 3.4% |
| State ISSSTE | 5 | 0.4% |
| Seguro Popular / INSABI | 721 | 50.9% |
| IMSS Bienestar | 101 | 7.1% |
| Other institution | 4 | 0.3% |
| Without health coverage | 278 | 19.6% |
Marital Status and Religion in Mamantel (Pancho Villa)
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 1,098 | 77.5% |
| Protestant / Evangelical Christian | 167 | 11.8% |
| No religion | 152 | 10.7% |
Housing and Basic Services in Mamantel (Pancho Villa)
Mamantel (Pancho Villa) has 603 total dwellings, of which 416 are inhabited. The average number of occupants per dwelling is 3.4 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 412 | 99.5% |
| Dirt floor | 3 | 0.7% |
| 1 bedroom | 159 | 38.4% |
| 2 or more bedrooms | 256 | 61.8% |
| 1 room | 38 | 9.2% |
| 2 rooms | 102 | 24.6% |
| 3 or more rooms | 275 | 66.4% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 413 | 99.8% |
| Without electricity | 2 | 0.5% |
| Public water network | 407 | 98.3% |
| Hauled water | 390 | 94.2% |
| Other water source | 8 | 1.9% |
| With water tank | 275 | 66.4% |
| With cistern | 22 | 5.3% |
| With toilet | 406 | 98.1% |
| With drainage | 408 | 98.6% |
| Without drainage | 7 | 1.7% |
| With all services | 399 | 96.4% |
Goods and Technology in Mamantel (Pancho Villa)
Household equipment in Mamantel (Pancho Villa) according to the 2020 Census. 13.5% of dwellings have internet and 74.2% with cell phone.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 358 | 86.5% |
| Washing machine | 324 | 78.3% |
| Microwave oven | 102 | 24.6% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 160 | 38.6% |
| Motorcycle | 198 | 47.8% |
| Bicycle | 99 | 23.9% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 366 | 88.4% |
| Radio | 115 | 27.8% |
| Landline phone | 24 | 5.8% |
| Cell phone | 307 | 74.2% |
| Computer | 48 | 11.6% |
| Internet | 56 | 13.5% |
| Pay TV | 213 | 51.4% |
| Streaming platforms | 9 | 2.2% |
| Video game console | 6 | 1.4% |
Technology Deprivation
Location of Mamantel (Pancho Villa)
Coordinates: 18.5250344, -91.0893992
Altitude: 26 m
Other Localities of Carmen
Ciudad del Carmen
191,238 inhabitants
Sabancuy
7,744 inhabitants
Isla Aguada
7,620 inhabitants
Nuevo Progreso
5,266 inhabitants
San Antonio Cárdenas
4,606 inhabitants
Atasta
2,712 inhabitants
Chicbul
1,837 inhabitants
Checubul
1,776 inhabitants
Colonia Emiliano Zapata
1,454 inhabitants
Licenciado Gustavo Díaz Ordaz (18 de Marzo)
1,374 inhabitants