Santa Fe
Santa Fe is a locality of San Quintín, Baja California with 3,117 inhabitants according to the 2020 Census. Located at 19 meters altitude. The average years of schooling is 7.5 years.
Demographics of Santa Fe
Demographic structure of Santa Fe according to the 2020 Population and Housing Census by INEGI. The population consists of 958 under 15 years old (30.7%), 2,043 working-age people (65.5%) and 116 adults over 65 years old (3.7%).
Age Pyramid of Santa Fe
| Age Group | Men | Women | Total | % of Total |
|---|---|---|---|---|
| 0-4 years | 162 | 189 | 351 | 11.3% |
| 5-9 years | 142 | 152 | 294 | 9.4% |
| 10-14 years | 184 | 129 | 313 | 10% |
| 15-19 years | 172 | 160 | 332 | 10.7% |
| 20-24 years | 203 | 200 | 403 | 12.9% |
| 25-29 years | 162 | 127 | 289 | 9.3% |
| 30-34 years | 110 | 114 | 224 | 7.2% |
| 35-39 years | 86 | 95 | 181 | 5.8% |
| 40-44 years | 90 | 78 | 168 | 5.4% |
| 45-49 years | 75 | 84 | 159 | 5.1% |
| 50-54 years | 60 | 76 | 136 | 4.4% |
| 55-59 years | 45 | 45 | 90 | 2.9% |
| 60-64 years | 26 | 35 | 61 | 2% |
| 65-69 years | 27 | 23 | 50 | 1.6% |
| 70-74 years | 10 | 15 | 25 | 0.8% |
| 75-79 years | 8 | 10 | 18 | 0.6% |
| 80-84 years | 5 | 3 | 8 | 0.3% |
| 85+ years | 6 | 9 | 15 | 0.5% |
Cultural Diversity and Migration in Santa Fe
Population Origin
Indigenous Population
Afro-Mexican Population
Disability
| Type of Disability | People |
|---|---|
| Motor | 30 |
| Visual | 20 |
| Hearing | 8 |
| Speech | 9 |
| Mental | 6 |
Education in Santa Fe
Literacy and Schooling
In Santa Fe, 210 people aged 15+ are literate (21000%), while 238 people have no schooling. The average years of schooling is 7.5 years (7.7 men, 7.4 women).
| Education Level | Men | Women | Total | % |
|---|---|---|---|---|
| No schooling | 118 | 120 | 238 | 23800% |
| Incomplete primary | 147 | 191 | 338 | 33800% |
| Complete primary | 206 | 198 | 404 | 40400% |
| Incomplete secondary | 60 | 58 | 118 | 11800% |
| Complete secondary | 226 | 212 | 438 | 43800% |
| Post-basic education (18+) | 289 | 266 | 555 | 55500% |
School Non-Attendance
| Age Group | Not Attending School |
|---|---|
| 3-5 years | 76 |
| 6-11 years | 19 |
| 12-14 years | 13 |
Schools in Santa Fe
| Name | CCT | Level | Type |
|---|---|---|---|
| CENTRO DE APOYO A LA EDUCACIÓN INICIAL DEL CONAFE SANTA FE | 02FIC0025Q | Publico | |
| CENTRO DE APOYO A LA EDUCACIÓN INICIAL DEL CONAFE SANTA FE BRAULIO MALDONADO | 02FIC0026P | Publico | |
| CENTRO DE APOYO A LA EDUCACIÓN INICIAL DEL CONAFE SANTA FE LOMAS | 02FIC0027O | Publico | |
| CENTRO DE APOYO A LA EDUCACIÓN INICIAL DEL CONAFE SANTA FE | 02FIC0074Z | Publico | |
| CENTRO DE APOYO A LA EDUCACIÓN INICIAL DEL CONAFE SANTA FE BRAULIO MALDONADO | 02FIC0153L | Publico | |
| USIM CARI | 02DCC0020C | Preescolar | Publico |
| FRIDA KAHLO | 02DCC0044M | Preescolar | Publico |
| JOSEFA ORTIZ DE DOMINGUEZ | 02EJN0205X | Preescolar | Publico |
| IGNACIO ZARAGOZA | 02DPB0041U | Primaria | Publico |
| TEPOCHCALLI | 02DPB0068A | Primaria | Publico |
| BAJA CALIFORNIA | 02DPB0072N | Primaria | Publico |
| DIEGO RIVERA | 02DPB0091B | Primaria | Publico |
| BRAULIO MALDONADO SANDEZ | 02DPR0037I | Primaria | Publico |
| TELESECUNDARIA NUM. 51 | 02ETV0046O | Secundaria | Publico |
Employment and Social Security in Santa Fe
In Santa Fe, the Economically Active Population (EAP) is 1,533 people. Of them, 1,521 are employed and 12 unemployed, representing an unemployment rate of 0.8%.
Health Service Coverage
| Institution | Beneficiaries | % of Population |
|---|---|---|
| With health coverage (total) | 2,484 | 79.7% |
| IMSS | 1,300 | 41.7% |
| ISSSTE | 160 | 5.1% |
| State ISSSTE | 12 | 0.4% |
| Pemex, Defense or Navy | 6 | 0.2% |
| Seguro Popular / INSABI | 514 | 16.5% |
| IMSS Bienestar | 482 | 15.5% |
| Private insurance | 12 | 0.4% |
| Other institution | 56 | 1.8% |
| Without health coverage | 631 | 20.2% |
Marital Status and Religion in Santa Fe
Marital Status (Population aged 12 and over)
Households
Religion
| Religion | People | % |
|---|---|---|
| Catholic | 1,081 | 34.7% |
| Protestant / Evangelical Christian | 873 | 28% |
| No religion | 1,160 | 37.2% |
Housing and Basic Services in Santa Fe
Santa Fe has 907 total dwellings, of which 792 are inhabited. The average number of occupants per dwelling is 3.9 people.
Dwelling Characteristics
| Characteristic | Dwellings | % |
|---|---|---|
| Non-dirt floor | 753 | 96.4% |
| Dirt floor | 28 | 3.6% |
| 1 bedroom | 328 | 42% |
| 2 or more bedrooms | 453 | 58% |
| 1 room | 169 | 21.6% |
| 2 rooms | 125 | 16% |
| 3 or more rooms | 487 | 62.4% |
Basic Services
| Service | Dwellings | % |
|---|---|---|
| With electricity | 767 | 98.2% |
| Without electricity | 14 | 1.8% |
| Public water network | 739 | 94.6% |
| Hauled water | 718 | 91.9% |
| Other water source | 42 | 5.4% |
| With water tank | 444 | 56.9% |
| With cistern | 120 | 15.4% |
| With toilet | 334 | 42.8% |
| With latrine | 443 | 56.7% |
| With drainage | 322 | 41.2% |
| Without drainage | 459 | 58.8% |
| With all services | 321 | 41.1% |
| Without water, drainage or electricity | 12 | 1.5% |
Goods and Technology in Santa Fe
Household equipment in Santa Fe according to the 2020 Census. 34.6% of dwellings have internet and 95.3% with cell phone.
Appliances
| Appliance | Dwellings | % |
|---|---|---|
| Refrigerator | 587 | 75.2% |
| Washing machine | 462 | 59.2% |
| Microwave oven | 211 | 27% |
Vehicles
| Vehicle | Dwellings | % |
|---|---|---|
| Car or truck | 440 | 56.3% |
| Motorcycle | 16 | 2% |
| Bicycle | 114 | 14.6% |
Information and Communication Technologies (ICT)
| Technology | Dwellings | % |
|---|---|---|
| Television | 594 | 76.1% |
| Radio | 360 | 46.1% |
| Landline phone | 29 | 3.7% |
| Cell phone | 744 | 95.3% |
| Computer | 185 | 23.7% |
| Internet | 270 | 34.6% |
| Pay TV | 417 | 53.4% |
| Streaming platforms | 47 | 6% |
| Video game console | 43 | 5.5% |
Technology Deprivation
Location of Santa Fe
Coordinates: 30.6827842, -115.9785347
Altitude: 19 m
Other Localities of San Quintín
Lázaro Cárdenas
18,829 inhabitants
Vicente Guerrero
13,876 inhabitants
Camalú
11,272 inhabitants
Emiliano Zapata
9,636 inhabitants
San Quintín
4,754 inhabitants
Colonia Lomas de San Ramón (Triquis)
4,432 inhabitants
Ejido Papalote
4,072 inhabitants
Colonia Nueva Era
3,675 inhabitants
Nuevo Centro de Población Padre Kino
2,754 inhabitants
Ejido Profesor Graciano Sánchez
2,183 inhabitants